1 / 5





| Model | KCL-D3015 | KCL-D4015 | KCL-D4020 | KCL-D6020 | KCL-D8025 |
|---|---|---|---|---|---|
| Cutting Range (mm) | 3000*1500 | 4000*1500 | 4000*2000 | 6000*2000 | 8000*2500 |
| Laser Power (W) | 1000W / 1500W / 2000W / 3000W / 6000W / 12000W | ||||
| Max Idle Speed | 160 m/min | ||||
| Positioning Accuracy | 0.03 mm | ||||
| Reposition Accuracy | 0.02 mm | ||||

Higher Electro-optic conversion efficiency. Superior reliability & modularity. Easy maintenance and low down time with anti-high reflection function.
Equipped with 3 pieces of protection lens, providing highly effective protection of collimating focus lens. 2-way optical water cooling extends continuous working time.


Frames undergo annealing at over 600 degrees to relieve stress. Built for heavy use without distortion. Heavier frame means less vibration and higher accuracy.

