The heavy bed makes the equipment more stable in working, the light crossbeam makes it work faster; perfect industrial design is more in line with man-machine engineering; high quality electrical software control system gives equipment higher cutting precision. The machine owns more comfortable operation, more stable performance, more durable quality, higher cutting efficiency and wider application scope.
| Model | KF3015 |
|---|---|
| Laser Power | 1500W / 2000W / 3000W / 6000W / 10000W / 12000W |
| Working Area | 3000*1500mm / 4000*2000mm / 6000*1500mm / 6000*2000mm |
| Dimensions | 4550*2300*2000mm |
| Machine Weight | 3000kg |
| Max. Linkage Speed | 140m/min |
| Max. Acceleration | 1.5G |
| Positioning Accuracy | 0.03mm |
| Repositioning Accuracy | 0.02mm |
Global leading brand with excellent quality. Built-in double water-cooling structures ensure constant temperature of components, avoiding lens overheating and extending service life.
The largest manufacturer of laser sources in China. Capable of cutting carbon steel, stainless steel, and aluminum. Designed for 24-hour continuous working with long service life.
High compressive strength and hardness. Strong shock absorption and wear resistance. Low thermal sensitivity maintains machine accuracy for a lifetime without deformation.
Closed-loop control ensures accurate positioning and dynamic response. High power drive on X, Y, and Z axes allows acceleration up to 1.5G.
Professional cooling system for both the laser head and laser source. Features temperature alarms, high reliability, and energy efficiency.
| Material | Thickness (mm) | 1000W (m/min) | 1500W (m/min) | 2000W (m/min) | 3000W (m/min) |
|---|---|---|---|---|---|
| Carbon Steel | 1 | 8.0-10 | 15-26 | 24-32 | 30-40 |
| 6 | 1.4-1.6 | 1.6-2.2 | 1.8-2.6 | 2.3-3.2 | |
| 10 | 0.6-1.0 | 0.8-1.1 | 1.1-1.3 | 1.2-2.0 | |
| Stainless Steel | 1 | 18-25 | 20-27 | 24-50 | 30-35 |
| 4 | 1.2-1.3 | 1.5-2.4 | 3.2-4.5 | 4.0-6.0 | |
| 10 | - | - | - | 0.8-1.2 |

