1 / 5
Single Table CNC Fiber Laser Cutting Equipment for Metal Sheets
Machine Body Construction:



Our machine body features plate welding with internal stiffeners (not square pipe welding). Plate welding design prevents deformation over time. Machines over 6 meters utilize 16mm and 20mm steel plates, ensuring stability for over ten years.
Machine Components:
Factory & Manufacturing:


Cutting Samples:



Successful Projects:
| Description | Technical Parameters | |
|---|---|---|
| Max Cutting Size (mm) | 3000×1500 / 4000×2000 / 6000×2000 / 6000×2500 etc. | |
| Workpiece Max Height (mm) | 100 | |
| Effective Travel | X axis (mm) | 1550 |
| Y axis (mm) | 3050 | |
| Z axis (mm) | 100 | |
| Cutting Thickness | Carbon Steel (mm) | Up to 20mm (According to laser power) |
| Stainless Steel (mm) | Up to 10mm (According to laser power) | |
| Aluminum (mm) | Up to 10mm (According to laser power) | |
| Positional Accuracy | X/Y axis (mm/m) | ±0.03 |
| Z axis (mm/m) | ±0.01 | |
| Repeat Positioning | ±0.02mm (X/Y), ±0.005mm (Z) | |
| Rapid Positioning Speed | 80m/min (X/Y), 48m/min (Z) | |
| Max Acceleration | 1.0G | |
| Work Table Max Load | 2000kg | |
| Machine Weight | 4.5T | |

