1 / 5
| Application | Environmental Equipment, Petroleum Machinery, Agriculture, Textile, Food Machinery, Aerospace, Automotive, Woodwork, Advertising |
| Cooling System | Water Cooling |
| Technical Class | Continuous Wave Laser |
| Applicable Material | Metal (Stainless Steel/Alloy Steel/Aluminum/Copper/Iron) |
| Laser Power | 6000W / 12000W / 20000W / 30000W |
| Max Speed | 100m/Min |
| Positioning Accuracy | 0.02mm |
| Structure Type | Gantry Type |
| Type | L Series | H Series |
|---|---|---|
| Laser Power | 1500W - 6000W | 12000W - 60000W |
| Max Speed | 120m/min | 200m/min |
| Max Acceleration | 1.2G | 2.0G |
| XY Positioning | ±0.05mm | ±0.05mm |
The machine adopts an assembly line approach, which automatically loads and unloads materials to meet the automation and intelligence needs of modern production.
Removes smoke and dust generated during cutting, improves air quality for a safer work environment, and protects machine components from debris buildup to extend the machine's lifespan.
Available in multiple working areas (3000x1500mm up to 8000x2500mm). High rigidity welding bed with secondary annealing eliminates stress. Features automatic loading and unloading to save production time.