1 / 5
High-Power Precision Technology
| Category | Parameter | FM-LPCD150/300 Details |
|---|---|---|
| Laser Source | Wavelength | 1070±10nm |
| Power Output | 150W / 300W | |
| Modulation Frequency | 1~100kHz | |
| Beam Quality (M2) | <1.3 | |
| Power Stability (8h) | <3% | |
| XY Workbench | Travel Range | 600*600mm |
| Repeatability | ≤±0.002mm | |
| Positioning Accuracy | ≤±0.01mm | |
| Acceleration | ≤1G | |
| Max Speed | ≤800mm/s | |
| Z-Axis | Travel Range | 150mm |
| Repeatability | ≤±3μm | |
| Positioning Accuracy | ≤±5μm | |
| Processing | Thickness Cap | ≤5mm |
| Accuracy | Dimensional Accuracy | ≤±0.01mm (plate <1mm) |
| Utility | Power Consumption | ≤5kW |






The factory is a technology-driven enterprise specializing in the R&D, production, and sales of industrial and scientific research laser application systems. We provide precision solutions for micro-hole, micro-groove, micro-welding, scribing, cutting, and feature forming (1 to 500 μm).
Developed systems include Femtosecond Laser Precision Processing, Picosecond Laser Ultra-Fine Processing, and Roll-to-Roll Thin Film systems, serving biomedicine, semiconductors, and new energy industries.