1 / 5
1. Touch screen display, wire feed speed 15-600cm/min, continuously adjustable.
2. Support wire diameter: 0.8/1.0/1.2/1.6mm (Customizable to 2.0/2.5mm).
| Model | DPX-A800 | DPX-A1200 | DPX-A1500W |
|---|---|---|---|
| Max output power | 800W | 1200W | 1500W |
| Output wavelength | 1080 (± 10nm) | ||
| Welding thickness | 0.3mm-3mm | 0.3mm-4mm | 0.3mm-5.5mm |
| Voltage | 220V±20V | ||
| Cooling method | Air cooling | ||
| Working environment | -10 to 40ºC, Flat, no vibration | ||
Installation: Technicians can be sent for training. Customers provide accommodation.
Training: Free training within warranty at our facility.
24/7 Service: 12 months warranty with free maintenance for equipment issues.