1 / 5



| Technical Parameters | |
|---|---|
| Processing Technology | Laser Cutting, Bending, Laser Tube Cutting, Tube Bending, Rolling, Welding, CNC Machining, Milling |
| Processing Materials | Iron Plate, Aluminum Plate, Stainless Steel, Galvanized Plate, Cold Rolled Plate |
| Surface Treatment | Powder Coating, Oxidation, Electroplating, Silk Screen Printing, Sand Blasting, Passivation, Polishing |
| Thickness Range | 0.5mm - 12mm |
| Color Options | Custom Colors |
| Size | Customized |
LIGHTNING-FAST PROTOTYPE DEVELOPMENT: Prototyping capabilities using advanced CAD-to-production workflows for quick design validation.
COMPLEX GEOMETRY EXPERTISE: Advanced forming capabilities for intricate bends, deep draws, and multi-angle configurations.

