1 / 5
| Model NO. | Metal Bracket and Frame |
| Surface Treatment | Powder Coat, Galvanized, Brush, Sand Blast, Polish, Laser |
| Machining Method | Laser Cutting, Bending, Laser Tube Cutting |
| Material | Aluminum, Stainless Steel, Carbon Steel, etc. |
| Product Name | Metal Bracket and Frame |
| Thickness Range | 0.5mm - 3.0mm |
| Bending Radius | Min. 0.5t - 3t |
| Production Capacity | 100,000 - 500,000 pieces/Month |
| Package Size | 100.00cm * 60.00cm * 60.00cm |
| Package Gross Weight | 40.000kg |
Sheet Metal Parts
Server Rack Chassis
Guardrails And Fences
Electrical Boxes And Cabinets





| Materials | Iron Sheet, Aluminum, Stainless Steel, Galvanized, Cold Rolled, Carbon Steel |
| Processes | Laser Cutting, Stamping, Bending, CNC Punching, Welding, Milling, Turning, Riveting |
| Surface Treatment | Powder Coating, Oxidation, Electroplating, Silk Screen, Sand Blasting, Polishing |
| Testing Equipment | Salt Spray Tester, Caliper, Hardness Tester, Thickness Gauge, Micrometer |
| Application | Automotive, Industrial, Construction, Furniture, Electrical, Medical, Marine |


