1 / 5
| Model NO. | Metal Chassis Cabinet |
| Condition | New |
| Certification | CE, RoHS, GS, ISO9001 |
| Standard | DIN, ASTM, GOST, GB, JIS, ANSI, BS |
| Customized | Customized |
| Material | Metal |
| Application | Sheet Metal Parts, Mechanical Equipment Enclosure |
| Processing Materials | Iron, Carbon Steel, Stainless Steel, Aluminum |
| Thickness Range | 0.5mm ~ 50mm |
| Bending Radius | Min. 0.5t ~ 3t |
| File Formats | CAD, Dxf, Step, Pdf and Other Formats Are Acceptable |
| Sample Supply | Acceptable, Shipped Within 7-10 Business Days. |
| Surface Treatment | Blackening, Polishing, Anodizing, Chrome Plating |
| Processing | Laser Cutting, Bending, Stamping, Welding, CNC Turning, Milling, Drilling |
| Production Capacity | 100,000 ~ 500,000 pieces/Month |
| Package Size | 50.00cm * 50.00cm * 45.00cm |
| Package Gross Weight | 10.000kg |
| Transport Package | Standard Packaging or Customized |
Our superior custom sheet metal parts meet the stringent demands of diverse industrial sectors. Meticulously crafted components deliver outstanding durability, precision, and performance.
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Processing Materials | Steel, Stainless Steel, Aluminum, Iron (Special materials on request) |
| Surface Treatment | Galvanized, Powder Coating, Oil Painting, Polishing, Silkscreen, Brushing, Sand Blasting |
| Processing Technology | Laser Cutting, Bending, Tube Cutting, Rolling, Welding, CNC Machining, Milling, Turning |
| Tolerance | +/- 0.01mm or special requirement |
| Application | Auto, Computer Products, Construction, Consumer Electronics, Industrial Equipment, Instruments |
| Thickness Range | 0.5mm - 50mm |
| Drawing File Format | Solidworks, Pro/E, Auto CAD, PDF, etc. |
| Advantages | Customized Design, Sample Order Accepted, Short Delivery Time, Competitive Price, High Quality Assurance |
Cutting-edge CAD-to-production workflows allow rapid design validation and swift market launch.
Expert forming for intricate bends, deep draws, and multi-angle configurations while maintaining structural integrity.