1 / 5
| Kind | Dentures |
| Use | Home |
| Material | Co-Cr Alloy, Titanium, Ceramic, Zirconia |
| Certification | CE, FDA, SGS |
| Product Kinds | Implant Teeth, Pfm Teeth, Framework, Crown, Bridge |
| Turnaround Time | 2-3 Days |
| Payment | Paypal, TT, Moneygram etc. |
| Technicians | More Than 150 People |
| Processing Method | 3D Laser Printing, CNC Cutting, Casting |
| Shipment | FedEx, UPS, TNT, DHL |
| Production Capacity | 300,000 PCS/Year |
| Name: | PFM teeth |
| Material: | Co-Cr alloy, porcelain (Titanium, Gold available) |
| Processing: | Casting, CNC milling, 3D laser printing |
| Features: | High quality, perfect aesthetic effect (DSD system) |
| Data Format: | STL, PLY, DCM, Impression model |
We retain a large pool of highly talented and experienced dental technicians to make quality crowns, dentures, partials and appliances all at a lower cost than Western and European dental labs.





PE bag for each item, plastic box with foam inside, and a carton box outside for maximum safety during transport.


