Our facility was founded in 2022 and is located in Hunan Province, covering an area of 10,000 square meters. Equipped with 10 advanced domestic and international slitting and cutting production lines, as well as state-of-the-art testing equipment, it boasts an annual production capacity of over 100,000 tons of grain-oriented electrical steel products.
We specialize in the research, development, and manufacturing of iron cores for oil-immersed transformers, dry-type transformers, and 500KV ultra-high-voltage power transformers, with particular expertise in iron cores for data center transformers. We also supply grain-oriented electrical steel coils and provide contract stacking services, along with OEM manufacturing support.
| Type | Grade | Width | Max Iron Loss (W/kg) | Lamination Factor(%) | Min Induction |
|---|---|---|---|---|---|
| Common Type | 23Q110 | 35-1200mm | 1.10 | 97.2 | 1.82T |
| Common Type | 23Q120 | 35-1200mm | 1.20 | 97.2 | 1.82T |
| Common Type | 27Q120 | 35-1200mm | 1.20 | 97.5 | 1.82T |
| High Induction | B20P080 | 35-1200mm | 0.85 | 97.0 | 1.86T |
| High Induction | B23P085 | 35-1200mm | 0.85 | 97.2 | 1.88T |
| High Induction | B27P095 | 35-1200mm | 0.95 | 97.5 | 1.89T |
| Laser Refined | B20R070 | 35-1200mm | 0.70 | 97.0 | 1.86T |
CRGO Mother Coil
Slitted Coil (Precision ±0.05mm)
Assembled Transformer Core
Transformer Core Lamination
Single Phase Uni Core





Standard Export Packaging
Secure Loading for Transport