1 / 5
Technical Parameters
| Model | CB-JJ331 (Single Y) | CB-JJ332 (Dual Y) | CB-JJ333 (Dual Cutting) |
|---|---|---|---|
| Voltage | AC 110/220V 50/60HZ | ||
| Output Power | 350W | 350W | 700W |
| Movable Range (X/Y/Z) | 330/330/100mm | 500/300/100mm | 600/300/100mm |
| Positioning Accuracy | ±0.03mm | ||
| Cutting Efficiency | 6000-7500 points per hour | ||
| Driving Mode | Precision stepping motor | ||
| Weight | 65KG | 80KG | 120KG |






Focusing on quality and service, we provide continuous core technology innovation and R&D to deliver the best solutions for global customers. Our products are designed for durability and maximum value creation.






Specializing in the development, production, and sales of intelligent machines, we provide automated solutions for the electronics and eyewear industries. Our mission is to simplify operations and improve productivity, moving customers from labor-intensive processes to equipment automation.

