| Model | RRW | Payload Capacity | 50 kg |
|---|---|---|---|
| Reach | 1000 mm | Max Net Load Per Layer | 3t |
| Number of Layers | 14 | Max Sheet Size | 4000 * 1500mm |
| Min Sheet Size | 1250 * 1250mm | Net Height Allowed | 200mm |
| Elevator Speed (H) | 12m/Min | Elevator Speed (V) | 9m/Min |
| Air Supply Pressure | 0.6MPa | Origin | China |
| Parameter | Unit | Value |
|---|---|---|
| Maximum Net Load per Layer | T | 3 |
| Number of Layers | — | 14 |
| Maximum Sheet Size per Layer | mm × mm | 4000 × 1500 |
| Minimum Sheet Size per Layer | mm × mm | 1250 × 1250 |
| Net Height Allowed per Layer | mm | 200 |
| Horizontal Movement Speed of Elevator | m/min | 12 |
| Vertical Movement Speed of Elevator | m/min | 9 |
| Air Supply Pressure | MPa | 0.6 |
| Pressure Load per Square Meter of Tray | kg/m² | 667 |
| Machine Dimensions (L × W × H) | mm | 5500 × 4500 × 7600 |










Founded in 2011, our production lines cover five key processes—blanking, pre-processing, forming, welding, and assembly—providing customized smart production line solutions to clients in over 80 countries.
With over 160 advanced machines and a 100,000 m² manufacturing base, we specialize in R&D and production of sheet-metal lines—including punch presses, press brakes, laser cutters, bending centers, and laser-automation systems—holding more than 130 patents. Our equipment serves industries such as high-speed rail, new energy vehicles, medical devices, and construction machinery.
We are supported by a "24-hour response + lifetime maintenance" service standard and an agent network spanning more than 80 countries, offering professional on-site and local support.