1 / 5
Technical services and technology development focused on optical instruments and specialized equipment for semiconductor devices. Expertise includes experimental analysis instruments, CNC machine tools, electronic components, and electromechanical equipment. Specialized in sales of functional glass, new optical materials, photovoltaic equipment, and electronic specialized materials.
| Category | Parameter | FM-UVM20A | FM-UVM20B |
|---|---|---|---|
| Laser | Wavelength | 355nm | 355nm |
| Laser | Power | 20W (3~40W optional) | 20W (3~40W optional) |
| Laser | Pulse Width | 15ns@40kHz | 15ns@40kHz |
| Galvanometer | Scan Range | <50*50mm | <15*15mm |
| Galvanometer | Repeatability | <1μm | <1μm |
| XY Stage | Travel | 300*300mm | 300*300mm |
| XY Stage | Positioning Accuracy | ≤±3μm | ≤±3μm |
| Z Axis | Travel | 150mm | 150mm |
| CCD Positioning | Camera | 5-megapixel | 5-megapixel |
| Capabilities | Minimum Spot Size | 8μm | 5μm |
| Capabilities | Processing Materials | Glass, organics, metals, ceramics | Glass, organics, metals, ceramics |
| Weight | Total Weight | 1200Kg | 1200Kg |
Note: Achieved after preheating for 30 minutes at a constant temperature of (25±0.5ºC).




