1 / 5
| Category | Parameter | FM-UVD7 Spec |
|---|---|---|
| Laser | Wavelength | 355nm |
| Laser | Power | >7W@40 kHz (3~40 W optional) |
| XY Stage | Travel | 300*300mm |
| XY Stage | Positioning Resolution | 0.1μm |
| XY Stage | Repeatability | ≤±1μm |
| XY Stage | Positioning Accuracy | ≤±3μm |
| Z-axis | Travel | 200mm |
| Z-axis | Repeatability | ≤±3μm |
| Z-axis | Positioning Accuracy | ≤±5μm |
| W-axis | Angular Range | ±10° |
| Monitoring | Camera | 5-megapixel |
| Monitoring | Optical Magnification | 10X |
| Spindle | Circular Runout | <1μm |
| Capability | Minimum Spot Size | 5μm (10μm optional) |
| Capability | Hole Accuracy | ±3μm (diameter <0.5mm, depth <0.5mm) |
| Capability | Materials | Glass, organics, metals, ceramics, etc. |
| Infrastructure | Cooling / Dust | Water-cooled / Triple Dust Purification |
| Power | Consumption | ≤2000W (220V 50~60Hz) |
| Physical | Dimensions / Weight | 1200*1600*1900mm / 1200Kg |
Our operation specializes in advanced technical services and technology development. Key areas include the sale of functional glass, new optical materials, optical instruments, and specialized semiconductor equipment. We provide high-precision CNC machine tools, experimental analysis instruments, and electronic components. Our expertise extends to metal cutting and welding equipment, fiber optics, photovoltaic components, and specialized electronic materials.




