1 / 5
Our operation encompasses technical services, technology development, consulting, and promotion. We specialize in the wholesale and retail of computer software, hardware, and auxiliary equipment, as well as the import and export of advanced technologies. Our expertise extends to graphic design, production of functional glass, and new optical materials. We provide high-quality optical instruments, specialized semiconductor device equipment, experimental analysis instruments, CNC machine tools, and a wide range of electronic components, electromechanical equipment, metal cutting/welding tools, and photovoltaic components.
| Category | Parameter | FM-UVM20A | FM-UVM20B |
|---|---|---|---|
| Laser | Wavelength | 355nm | 355nm |
| Laser | Power | 20W (3~40W optional) | 20W (3~40W optional) |
| Laser | Modulation Frequency | 1~200kHz | 1~200kHz |
| Laser | Pulse Width | 15ns@40kHz | 15ns@40kHz |
| Laser | Beam Quality M² | <1.2 | <1.2 |
| Galvanometer | Scan Range | <50*50mm | <15*15mm |
| Galvanometer | Repeatability | <1μm | <1μm |
| Galvanometer | Positioning Accuracy | ≤±3μm | ≤±3μm |
| XY Stage | Travel | 300*300mm (500*400mm optional) | 300*300mm (500*400mm optional) |
| XY Stage | Positioning Resolution | 0.1μm | 0.1μm |
| XY Stage | Repeatability | ≤±1μm | ≤±1μm |
| XY Stage | Positioning Accuracy | ≤±3μm | ≤±3μm |
| Z Axis | Travel | 150mm | 150mm |
| Z Axis | Repeatability | ≤±3μm | ≤±3μm |
| Z Axis | Positioning Accuracy | ≤±5μm | ≤±5μm |
| Monitoring | Camera | 5-megapixel | 5-megapixel |
| Monitoring | Field of View | >1mm | >1mm |
| Processing | Minimum Spot Size | 8μm | 5μm |
| Processing | 3D Etching | Supported | Supported |
| Processing | Minimum Through-hole | <3μm | <3μm |
| Processing | System Processing Accuracy | ±5μm | ±5μm |
| Utilities | Cooling / Dust | Water-cooled / Triple purification | Water-cooled / Triple purification |
| Physical | Dimensions | 1200*1500*1900mm | 1200*1500*1900mm |
| Physical | Weight | 1200Kg | 1200Kg |
* Note: Achieved after preheating for 30 minutes at a constant temperature of (25±0.5ºC).




