1 / 5
Laser machining system for micro-straight holes in precision parts



| Category | Parameter | FM-UVD3 Data |
|---|---|---|
| Laser | Wavelength / Power | 355nm / >3W@40kHz |
| Laser | Pulse Width | 15ns@40kHz |
| Galvanometer | Repeatability | <1μm |
| XY Workbench | Journey | 300*300mm (Optional 600*600mm) |
| XY Workbench | Positioning Accuracy | ≤±3μm |
| Z-axis | Journey / Accuracy | 200mm / ≤±5μm |
| CCD System | Camera / Mag | 5 Megapixels / 10X |
| Capacity | Min Spot Size | 5 μm (10 μm optional) |
| Physical | Size / Weight | 1100*1700*1900mm / 1500kg |
| Power | Consumption | ≤2000W (220V 50~60Hz) |



We are a technology-driven enterprise specializing in the R&D, production, and sales of industrial and scientific research laser application systems. We provide precision laser solutions for micro-hole, micro-groove, micro-welding, scribing, cutting, and feature forming.
Our expertise covers linewidths ranging from 1 to 500 μm. Our developed systems include Femtosecond Laser Precision systems, Picosecond Ultra-Fine systems, and Roll-to-Roll Thin Film Micro-Hole systems, serving biomedicine, semiconductors, and new energy sectors.