1 / 5
Ideal for precision micromachining of metals, ceramics, silicon wafers, glass, and organics.
| Items | Parameter | FM-UVM3A | FM-UVM3B |
|---|---|---|---|
| Laser Wave | 355nm | 355nm | |
| Laser Power | >3W@40kHz | 3-40W optional | |
| Pulse Width | 15ns@40kHz | 15ns | |
| Scan Area | Galvo | <50*50mm | <15*15mm |
| XY Travel | Tables | 300*300mm (600*600mm optional) | |
| XY Accuracy | Positioning | ≤±3um | |
| Z-axis Travel | Manual/Electric | 150mm | |
| Min Spot | Processing | 8um | 5um |
| Materials | Processing Range | Glass, organics, metals, ceramics, etc. | |
| Dimensions | Measure | 1200*1200*1900mm | |
| Weight | Total | 1200Kg | |
The manufacturing facility is a technology-driven enterprise specializing in the R&D, production, and sales of industrial laser application systems. We provide precision solutions for micro-hole, micro-groove, micro-welding, and precision cutting.
Our developed series includes Femtosecond Laser Systems, Picosecond Ultra-Fine Systems, and Roll-to-Roll Film Processing Systems, serving industries like biomedicine, semiconductors, and new energy.