1 / 5
| Model NO. | Customised non-standard parts | Application | Metal Processing Machinery Parts |
|---|---|---|---|
| Material Capabilities | Aluminium, Brass, Bronze, Steel, Stainless Steel, Plastic | Color | Customized |
| Workflows | CNC Machining, CNC Turning, CNC Milling, CNC Lathe | Surface Treatment | Cleaning, Sandblasting, Oxidation, Powder Coating, Oil Spraying |
| Quotation Formats | 2D (PDF/CAD), 3D (STP/STEP/X-T) | Origin | Chinese |
| Lead Time | 3-7 days for samples, approx. 30 days for bulk orders | Production Capacity | 150,000 Pieces |


| Type | Dimension Tolerance | Roughness |
|---|---|---|
| Linear Size | ±0.025mm (±0.001 inches) | Ra 0.1~3.2 |
| Bore Diameter | ±0.025mm (±0.001 inches) | Ra 1.6 |
| Shaft Diameter | ±0.025mm (±0.001 inches) | High Precision |
| Tightest Tolerance | Up to +/- 0.01 mm | - |



Witness the pinnacle of precision and quality with our exclusive sample collection, featuring industry-leading surface treatments and machining capabilities.


Rigorous daily inspection protocols ensure unwavering quality and consistency. We utilize CMM, optical comparators, and precision micrometers to maintain ISO 2768 M standards.


