1 / 5
| Category | Parameter | AT-UVAT-5A |
|---|---|---|
| Laser | Wavelength | 343/355nm |
| Power | 10W | |
| Modulation Frequency | 1-2000kHz | |
| Pulse Width | <10ps | |
| Galvanometer | Repeatability | <1μm |
| Positioning Accuracy | ≤±3μm | |
| XY Table | Travel | 500*400mm |
| Positioning Resolution | 0.1μm | |
| Repeatability | ≤±1μm | |
| Positioning Accuracy | ≤±3μm | |
| Machining Capability | Materials | Glass, organics, metals, ceramics, diamonds, etc. |
| Cooling | System | Water Cooling (2000W Cooling Capacity) |
| Dimensions | Size | 1700*1400*1950mm |
| Weight | Total Weight | 2000Kg |
| Main Item Name | Sub-item Name |
|---|---|
| Ultrafast Laser Micro-machining System | Laser & Scanning Galvanometer |
| Control Card & System | |
| Linear Translation Stage & Z-axis | |
| Focusing Lens & CCD Device | |
| Water Chiller & Smoke Dust Collector | |
| UPS & Precision Rack |





The operations include technical services, technology development, and consulting in specialized fields. We focus on computer software and hardware, optical instruments, specialized equipment for semiconductor devices, and experimental analysis instruments. Our expertise extends to CNC machine tools, electronic components, electromechanical equipment, metal cutting/welding tools, and new optical materials such as functional glass and fiber optics.