1 / 5


| Machine model | EP-15/25/30-THG-S |
| Laser wavelength | 355nm |
| Laser power | 4W / 7W / 10W / 15W / 25W |
| Min. marking line width | 10µm-15µm |
| Marking speed | 250 characters/sec |
| Marking scope | 100*100mm |
| Standard lens | F160 |
| Pulse repetition frequency | 10-200kHz |
| Cooling mode | Water cooling |
| Power supply | AC 220V, 50Hz, 16A |
| Total power consumption | ≤1.5kW |
| Overall dimension | 800mm*950mm*1630mm |
Our equipment is currently integrated into industrial workflows across over 30 countries, serving a network of over 200 customers and suppliers. We aim to provide the most cost-effective semiconductor and laser equipment solutions while ensuring risk avoidance and quality assurance.

