1 / 5
Brief Description: Applicable for the packaged IC marking of DIP, QFN and BGA.
| Parameter | HDZ-SIC100 | HDZ-SIC200 |
|---|---|---|
| Marking scope | 320mm*160mm | 320mm*160mm |
| Product specification | L: 160-320mm; W: 30-80mm | L: 160-320mm; W: 30-80mm |
| Font | TFT and SHX; with font library module modification program | |
| Repeated positioning precision | ±0.1mm | ±0.1mm |
| UPH | 1200 pieces/h (idle) | 1200 pieces/h (idle) |
| Power supply | AC 220V, 50/60Hz | AC 220V, 50/60Hz |
| Air source | 0.6-0.8 MPa | 0.6-0.8 MPa |
| Overall dimension | 2525mm*1665mm*2000mm | 2515mm*1420mm*2000mm |
Expertise in international trade and integration of semiconductor industry equipment, serving customers in over 30 countries. Our main product range includes Die Bonder, Wire Bonding, Laser Marking (ID IC Wafer), Laser Grooving, Laser Cutting (Glass Ceramics Wafers Packaging), Laser Internal Modification Machine (Si/SiC/LT/LN Wafer), Laser Annealing Machine, Automatic Dicing Saw, and Automatic Silicone Dispensing Equipment.