1 / 5
This precision system is applicable for digital products, wearable devices, automotive PCBA, mobile phone PCBA, FPC, and more. It is specifically designed for marking on rigid and flexible printed circuit boards (PCBAs), supporting 1D barcodes, 2D Matrix, QR codes, logos, and batch number marking.
| Parameter | HDZ-SIC100 | HDZ-SIC200 |
|---|---|---|
| Marking scope | 320mm*160mm | 320mm*160mm |
| Product specification | L: 160-320mm; W: 30-80mm | L: 160-320mm; W: 30-80mm |
| Font | TFT and SHX; with font library module modification program | |
| Positioning precision | ±0.1mm | ±0.1mm |
| UPH (idle) | 1200 pieces/h | 1200 pieces/h |
| Power supply | AC 220V, 50/60Hz | AC 220V, 50/60Hz |
| Air source | 0.6-0.8 MPa | 0.6-0.8 MPa |
| Overall dimension | 2525*1665*2000mm | 2515*1420*2000mm |
Our solutions are widely utilized in international trade and integrated semiconductor industry equipment. Our equipment is trusted in over 30 countries by hundreds of customers and suppliers.
Main Product Categories: Die Bonder, Wire Bonding, Laser Marking (ID IC Wafer), Laser Grooving, Laser Cutting, Laser Internal Modification Machines, and Automatic Dicing Saw Machines.